Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 23 | 60 | 64 | 89 | 87 | 67 | 30 |
08/01/18 To 14/01/18 | 06 | 89 | 26 | 62 | 34 | 40 | 02 |
15/01/18 To 21/01/18 | 43 | 74 | 34 | 05 | 65 | 48 | 60 |
22/01/18 To 28/01/18 | 06 | 05 | 12 | 82 | 31 | 96 | 21 |
29/01/18 To 04/02/18 | 30 | 92 | ** | 65 | 14 | 67 | 01 |
05/02/18 To 11/02/18 | 54 | 43 | 39 | 75 | 74 | 09 | 03 |
12/02/18 To 18/02/18 | 95 | 23 | 40 | 63 | 20 | 75 | 33 |
19/02/18 To 25/02/18 | 08 | 68 | 09 | 48 | 36 | 83 | 08 |
26/02/18 To 04/03/18 | 71 | 77 | ** | 44 | 12 | 66 | 59 |
05/03/18 To 11/03/18 | 99 | 27 | 82 | 72 | 75 | 27 | 17 |
12/03/18 To 18/03/18 | 87 | 23 | 17 | 47 | 00 | 93 | 81 |
19/03/18 To 25/03/18 | 02 | 51 | 89 | 50 | 80 | 15 | 77 |
26/03/18 To 01/04/18 | 22 | 35 | 06 | 81 | 53 | ** | 77 |
02/04/18 To 08/04/18 | 96 | 60 | 24 | 58 | 40 | 85 | 14 |
09/04/18 To 15/04/18 | 23 | 36 | 14 | 21 | 71 | 87 | 06 |
16/04/18 To 22/04/18 | 99 | 99 | 07 | 69 | 95 | 19 | 62 |
23/04/18 To 29/04/18 | 44 | 98 | 42 | 00 | 97 | 85 | 19 |
30/04/18 To 06/05/18 | ** | 37 | 89 | 69 | 08 | 17 | 77 |
07/05/18 To 13/05/18 | 60 | 84 | 29 | 57 | 94 | 52 | 36 |
14/05/18 To 20/05/18 | 13 | 73 | 51 | 70 | 52 | 81 | 78 |
21/05/18 To 27/05/18 | 85 | 94 | 57 | 59 | 70 | 63 | 52 |
28/05/18 To 03/06/18 | 69 | 66 | 77 | ** | 73 | 53 | 42 |
04/06/18 To 10/06/18 | 92 | 98 | 13 | 98 | 19 | 93 | 43 |
11/06/18 To 17/06/18 | 69 | 88 | 24 | 39 | 64 | 64 | 24 |
18/06/18 To 24/06/18 | 03 | 21 | 90 | 50 | 37 | 67 | 53 |
25/06/18 To 01/07/18 | 67 | 04 | 94 | 42 | 88 | ** | 50 |
02/07/18 To 08/07/18 | 95 | 81 | 54 | 96 | 02 | 60 | 99 |
09/07/18 To 15/07/18 | 57 | 62 | 11 | 48 | 47 | 44 | 70 |
16/07/18 To 22/07/18 | 56 | 85 | 24 | 02 | 97 | 30 | 40 |
23/07/18 To 29/07/18 | 92 | 35 | 61 | 35 | 90 | 38 | 57 |
30/07/18 To 05/08/18 | 65 | ** | 21 | 95 | 95 | 96 | 16 |
06/08/18 To 12/08/18 | 30 | 29 | 74 | 74 | 14 | 72 | 67 |
13/08/18 To 19/08/18 | 96 | 45 | 97 | 92 | 70 | 64 | 17 |
20/08/18 To 26/08/18 | 14 | 13 | 50 | 09 | 20 | 20 | 30 |
27/08/18 To 02/09/18 | 44 | 64 | 22 | 57 | ** | 70 | 18 |
03/09/18 To 09/09/18 | 79 | 85 | 73 | 29 | 93 | 62 | 49 |
10/09/18 To 16/09/18 | 08 | 95 | 46 | 06 | 38 | 78 | 90 |
17/09/18 To 23/09/18 | 49 | 29 | 60 | 70 | 74 | 85 | 51 |
24/09/18 To 30/09/18 | 04 | 81 | 38 | 03 | 25 | 23 | ** |
01/10/18 To 07/10/18 | 51 | 23 | 49 | 42 | 78 | 49 | 68 |
08/10/18 To 14 /10/18 | 49 | 39 | 97 | 19 | 78 | 39 | 82 |
15/10/18 To 21 /10/18 | 46 | 69 | 62 | 77 | 35 | 84 | 38 |
22/10/18 To 28/10/18 | 43 | 85 | 56 | 81 | 21 | 61 | 75 |
29/10/18 To 04/11/18 | 34 | 79 | ** | 16 | 35 | 52 | 88 |
05/11/18 To 11/11/18 | 84 | 52 | 67 | 22 | 33 | 13 | 59 |
12/11/18 To 18/11/18 | 79 | 53 | 40 | 83 | 01 | 19 | 56 |
19/11/18 To 25/11/18 | 88 | 30 | 64 | 80 | 37 | 92 | 88 |
26/11/18 To 02/12/18 | 18 | 76 | 40 | 19 | ** | 19 | 90 |
03/12/18 To 09/12/18 | 70 | 39 | 40 | 74 | 82 | 50 | 48 |
10/12/18 To 16/12/18 | 57 | 05 | 33 | 93 | 22 | 80 | 71 |
17/12/18 To 23/12/18 | 81 | 05 | 17 | 31 | 57 | 45 | 65 |
24/12/18 To 30/12/18 | 31 | 23 | 97 | 51 | 40 | 84 | 97 |
31/12/18 To 06/01/19 | ** | 08 | 94 | 29 | 86 | 31 | 05 |
07/01/19 To 13/01/19 | 84 | 61 | 12 | 75 | 59 | 63 | 58 |
14/01/19 To 20/01/19 | 00 | 13 | 77 | 01 | 03 | 69 | 33 |
21/01/19 To 27/01/19 | 32 | 62 | 00 | 73 | 60 | 90 | 23 |
28/01/19 To 03/02/19 | 03 | 77 | 95 | ** | 97 | 65 | 21 |
04/02/19 To 10/02/19 | 85 | 89 | 51 | 07 | 96 | 58 | 24 |
11/02/19 To 17/02/19 | 43 | 79 | 69 | 61 | 22 | 22 | 66 |
18/02/19 To 24/02/19 | 85 | 28 | 66 | 28 | 58 | 72 | 22 |
25/02/19 To 03/03/19 | 55 | 37 | 39 | ** | 25 | 37 | 45 |
04/03/19 To 10/03/19 | 45 | 49 | 46 | 16 | 09 | 02 | 19 |
11/03/19 To 17/03/19 | 02 | 13 | 49 | 07 | 08 | 02 | 37 |
18/03/19 To 24/03/19 | 65 | 46 | 39 | 38 | 46 | 83 | 70 |
25/03/19 To 31/03/19 | 38 | 40 | 70 | 43 | 60 | 44 | ** |
01/04/19 To 07/04/19 | 18 | 63 | 89 | 78 | 92 | 06 | 41 |
08/04/19 To 14/04/19 | 34 | 76 | 76 | 63 | 62 | 27 | 42 |
15/04/19 To 21/04/19 | 27 | 03 | 14 | 80 | 43 | 84 | 24 |
22/04/19 To 28/04/19 | 74 | 78 | 03 | 92 | 29 | 25 | 83 |
29/04/19 To 05/05/19 | 11 | ** | 79 | 40 | 11 | 77 | 08 |
06/05/19 To 12/05/19 | 48 | 16 | 85 | 99 | 60 | 71 | 09 |
13/05/19 To 19/05/19 | 94 | 74 | 61 | 03 | 68 | 51 | 09 |
20/05/19 To 26/05/19 | 75 | 81 | 98 | 27 | 28 | 15 | 76 |
27/05/19 To 02/06/19 | 44 | 57 | 99 | 96 | ** | 14 | 30 |
03/06/19 To 09/06/19 | 08 | 99 | 43 | 59 | 20 | 15 | 12 |
10/06/19 To 16/06/19 | 51 | 28 | 37 | 28 | 13 | 79 | 79 |
17/06/19 To 23/06/19 | 75 | 77 | 88 | 51 | 65 | 33 | 40 |
24/06/19 To 30/06/19 | 25 | 94 | 63 | 05 | 25 | 89 | ** |
01/07/19 To 07/07/19 | 76 | 56 | 73 | 39 | 59 | 92 | 10 |
08/07/19 To 14/07/19 | 57 | 88 | 28 | 98 | 02 | 23 | 99 |
15/07/19 To 21/07/19 | 99 | 98 | 59 | 76 | 44 | 79 | 23 |
22/07/19 To 28/07/19 | 50 | 56 | 97 | 52 | 06 | 37 | 70 |
29/07/19 To 04/08/19 | 39 | 67 | ** | 22 | 93 | 89 | 61 |
05/08/19 To 11/08/19 | 11 | 13 | 88 | 63 | 84 | 00 | 93 |
12/08/19 To 18/08/19 | 46 | 04 | 27 | 70 | 96 | 19 | 54 |
19/08/19 To 25/08/19 | 89 | 58 | 98 | 18 | 92 | 90 | 40 |
26/08/19 To 01/09/19 | 19 | 59 | 03 | 02 | 24 | ** | 96 |
02/09/19 To 08/09/19 | 27 | 51 | 00 | 06 | 17 | 20 | 28 |
09/09/19 To 15/09/19 | 57 | 81 | 00 | 22 | 95 | 86 | 26 |
16/09/19 To 22/09/19 | 38 | 60 | 27 | 39 | 14 | 86 | 94 |
23/09/19 To 29/09/19 | 46 | 81 | 18 | 42 | 51 | 44 | 26 |
30/10/19 To 06/10/19 | ** | 55 | 12 | 40 | 92 | 69 | 55 |
07/10/19 To 13/10/19 | 76 | 75 | 35 | 78 | 18 | 56 | 03 |
14/10/19 To 20/10/19 | 44 | 92 | 73 | 57 | 11 | 83 | 73 |
21/10/19 To 27/10/19 | 60 | 18 | 06 | 60 | 29 | 44 | 18 |
28/10/19 To 03/11/19 | 48 | 03 | 17 | ** | 98 | 71 | 27 |
04/11/19 To 10/11/19 | 56 | 94 | 80 | 44 | 02 | 52 | 16 |
11/11/19 To 17/11/19 | 86 | 04 | 14 | 57 | 04 | 51 | 82 |
18/11/19 To 24/11/19 | 42 | 32 | 08 | 87 | 30 | 37 | 66 |
25/11/19 To 01/12/19 | 90 | 72 | 61 | 96 | 81 | ** | 40 |
02/12/19 To 08/12/19 | 28 | 58 | 22 | 16 | 24 | 74 | 17 |
09/12/19 To 15/12/19 | 76 | 64 | 17 | 70 | 93 | 79 | 32 |
16/12/19 To 22/12/19 | 44 | 60 | 79 | 36 | 76 | 27 | 46 |
23/12/19 To 29/12/19 | 16 | 58 | 36 | 13 | 37 | 90 | 52 |
30/12/19 To 05/01/20 | 62 | ** | 90 | 17 | 41 | 81 | 48 |
06/01/20 To 12/01/20 | 53 | 14 | 96 | 80 | 66 | 92 | 77 |
13/01/20 To 19/01/20 | 89 | 39 | 94 | 69 | 11 | 79 | 15 |
20/01/20 To 26/01/20 | 13 | 29 | 49 | 35 | 94 | 70 | 92 |
27/01/20 To 02/02/20 | 57 | 32 | 84 | 38 | ** | 54 | 27 |
03/02/20 To 09/02/20 | 77 | 62 | 73 | 77 | 95 | 37 | 81 |
10/02/20 To 16/02/20 | 42 | 65 | 66 | 74 | 33 | 11 | 60 |
17/02/20 To 23/02/20 | 29 | 96 | 72 | 41 | 93 | 14 | 81 |
24/02/20 To 01/03/20 | 30 | 72 | 95 | 16 | 13 | ** | 53 |
02/03/20 To 08/03/20 | 65 | 79 | 49 | 42 | 40 | 27 | 42 |
09/03/20 To 16/03/20 | 43 | 53 | 58 | 12 | 53 | 23 | 54 |
16/03/20 To 22/03/20 | 79 | 56 | 46 | 68 | 48 | 29 | 14 |
23/03/20 To 29/03/20 | 89 | 82 | 24 | 86 | 74 | 54 | 61 |
30/03/20 To 05/04/20 | 85 | ** | 60 | 25 | 46 | 51 | 10 |
06/04/20 To 12/04/20 | 77 | 68 | 20 | 98 | 33 | 22 | 36 |
13/04/20 To 19/04/20 | 80 | 39 | 07 | 94 | 55 | 93 | 26 |
20/04/20 To 26/04/20 | 13 | 36 | 07 | 24 | 95 | 65 | 59 |
27/04/20 To 03/05/20 | 12 | 17 | 74 | ** | 70 | 82 | 75 |
04/05/20 To 10/05/20 | 30 | 69 | 30 | 96 | 69 | 62 | 93 |
11/05/20 To 17/05/20 | 12 | 74 | 91 | 33 | 69 | 13 | 70 |
18/05/20 To 24/05/20 | 02 | 67 | 50 | 39 | 16 | 04 | 05 |
25/05/20 To 31/05/20 | 53 | 31 | 75 | 77 | 56 | 91 | ** |
01/06/20 To 07/06/20 | 61 | 19 | 87 | 87 | 34 | 50 | 95 |
08/06/20 To 14/06/20 | 10 | 86 | 70 | 19 | 79 | 05 | 52 |
15/06/20 To 21/06/20 | 93 | 88 | 14 | 52 | 02 | 87 | 72 |
22/06/20 To 28/06/20 | 53 | 82 | 97 | 66 | 87 | 61 | 60 |
29/06/20 To 05/07/20 | 75 | ** | 55 | 91 | 58 | 52 | 72 |
06/07/20 To 12/07/20 | 70 | 31 | 89 | 15 | 04 | 99 | 26 |
13/07/20 To 19/07/20 | 66 | 64 | 77 | 57 | 71 | 25 | 39 |
20/07/20 To 26/07/20 | 62 | 19 | 07 | 53 | 82 | 34 | 34 |
27/07/20 To 02/08/20 | 81 | 43 | 66 | 15 | ** | 62 | 97 |
03/08/20 To 09/08/20 | 04 | 17 | 98 | 38 | 56 | 46 | 31 |
10/08/20 To 16/08/20 | 87 | 05 | 49 | 71 | 49 | 24 | 63 |
17/08/20 To 23/08/20 | 68 | 70 | 58 | 26 | 38 | 78 | 01 |
24/08/20 To 30/08/20 | 86 | 68 | 86 | 54 | 20 | 70 | 91 |
31/08/20 To 06/09/20 | ** | 33 | 01 | 91 | 03 | 57 | 30 |
07/09/20 To 13/09/20 | 08 | 08 | 04 | 08 | 78 | 38 | 67 |
14/09/20 To 20/09/20 | 73 | 06 | 90 | 59 | 87 | 95 | 69 |
21/09/20 To 27/09/20 | 29 | 78 | 42 | 15 | 98 | 88 | 91 |
28/09/20 To 04/10/20 | 60 | 33 | ** | 01 | 50 | 87 | 50 |
05/10/20 To 11/10/20 | 76 | 57 | 93 | 55 | 15 | 20 | 13 |
12/10/20 To 18/10/20 | 42 | 91 | 66 | 49 | 92 | 29 | 29 |
19/10/20 To 25/10/20 | 19 | 20 | 83 | 45 | 32 | 59 | 60 |
26/10/20 To 01/11/20 | 35 | 15 | 65 | 73 | 90 | ** | 08 |
02/11/20 To 08/11/20 | 98 | 20 | 09 | 01 | 73 | 14 | 15 |
09/11/20 To 15/11/20 | 99 | 23 | 14 | 98 | 30 | ** | 34 |
16/11/20 To 22/11/20 | 50 | 95 | 73 | 47 | 63 | 65 | 93 |
23/11/20 To 29/11/20 | 06 | 37 | 49 | 07 | 72 | 71 | 98 |
30/11/20 To 06/12/20 | ** | 08 | 73 | 43 | 96 | 96 | 30 |
07/12/20 To 13/12/20 | 04 | 68 | 50 | 53 | 26 | 03 | 97 |
14/12/20 To 20/12/20 | 54 | 90 | 25 | 41 | 63 | 20 | 69 |
21/12/20 To 27/12/20 | 98 | 97 | 92 | 59 | 70 | 96 | 67 |
28/12/20 To 03/01/20 | 86 | 99 | 31 | ** | 03 | 33 | 52 |
04/01/21 To 10/01/21 | 89 | 29 | 01 | 26 | 20 | 09 | 71 |
11/01/21 To 17/01/21 | 89 | 47 | 33 | 94 | 80 | 78 | 77 |
18/01/21 To 24/01/21 | 44 | 59 | 90 | 75 | 02 | 01 | 35 |
25/01/21 To 31/01/21 | 12 | 80 | 66 | 02 | 23 | 75 | ** |
01/02/21 To 07/02/21 | 06 | 03 | 75 | 25 | 59 | 59 | 69 |
08/02/21 To 14/02/21 | 19 | 85 | 90 | 47 | 53 | 73 | 75 |
15/02/21 To 21/02/21 | 57 | 41 | 21 | 04 | 28 | 15 | 83 |
22/02/21 To 28/02/21 | 52 | 28 | 59 | 19 | 58 | 37 | ** |
01/03/21 To 07/03/21 | 09 | 04 | 75 | 63 | 20 | 23 | 90 |
08/03/21 To 14/03/21 | 67 | 65 | 31 | 85 | 45 | 19 | 58 |
15/03/21 To 21/03/21 | 79 | 90 | 48 | 78 | 59 | 79 | 27 |
22/03/21 To 28/03/21 | 42 | 99 | 51 | 25 | 19 | 59 | 62 |
29/03/21 To 04/04/21 | 21 | ** | ** | 99 | 50 | 03 | 40 |
05/04/21 To 11/04/21 | 27 | 30 | 55 | 65 | 97 | 97 | 52 |
12/04/21 To 18/04/21 | 70 | 20 | 26 | 51 | 75 | 69 | 48 |
19/04/21 To 25/04/21 | 81 | 36 | 85 | 40 | 04 | 95 | 42 |
26/04/21 To 02/05/21 | 90 | 22 | 79 | 92 | 43 | 06 | 85 |
03/05/21 To 09/05/21 | 71 | 56 | 89 | 80 | 63 | 15 | 44 |
10/05/21 To 16/05/21 | 03 | 80 | 48 | 94 | 09 | 66 | 90 |
17/05/21 To 23/05/21 | 66 | 68 | 81 | 22 | 14 | 13 | 14 |
24/05/21 To 30/05/21 | 85 | 15 | 65 | 01 | 33 | 88 | 78 |
31/05/21 To 06/06/21 | ** | 48 | 30 | 55 | 93 | 09 | 99 |
07/06/21 To 13/06/21 | 99 | 49 | 31 | 51 | 00 | 49 | 75 |
14/06/21 To 20/06/21 | 55 | 09 | 00 | 05 | 00 | 88 | 22 |
21/06/21 To 27/06/21 | 89 | 22 | 29 | 22 | 64 | 78 | 50 |
28/06/21 To 04/07/21 | 17 | 70 | 01 | ** | 77 | 31 | 80 |
05/07/21 To 11/07/21 | 02 | 83 | 53 | 20 | 70 | 00 | 11 |
12/07/21 To 18/07/21 | 48 | 45 | 40 | 61 | 16 | 20 | 74 |
19/07/21 To 25/07/21 | 45 | 75 | 65 | 65 | 91 | 66 | 56 |
26/07/21 To 01/08/21 | 30 | 55 | 02 | 90 | 22 | ** | 07 |
02/08/21 To 08/08/21 | 41 | 95 | 01 | 18 | 54 | 12 | 70 |
09/08/21 To 15/08/21 | 99 | 20 | 10 | 30 | 00 | 55 | 36 |
16/08/21 To 22/08/21 | 04 | 60 | 99 | 32 | 64 | 08 | 28 |
23/08/21 To 29/08/21 | 35 | 95 | 09 | 20 | 55 | 51 | 78 |
06/09/21 To 12/09/21 | 80 | 64 | 85 | 06 | 52 | 90 | 45 |
13/09/21 To 19/09/21 | 57 | 55 | 96 | 85 | 32 | 77 | 48 |
20/09/21 To 26/09/21 | 04 | 75 | 32 | 09 | 59 | 63 | 95 |
27/09/21 To 03/10/21 | 75 | 75 | 60 | 49 | 09 | 40 | 69 |
04/10/21 To 10/10/21 | 08 | 01 | 17 | 50 | 93 | 28 | 06 |
11/10/21 To 17/10/21 | 85 | 13 | 55 | 15 | 07 | 50 | 55 |
18/10/21 To 24/10/21 | 51 | 51 | 67 | 91 | 64 | 89 | 25 |
25/10/21 To 31/10/21 | 65 | 39 | 62 | 95 | 25 | 05 | 20 |
01/11/21 To 07/11/21 | 02 | 70 | 43 | 64 | 18 | 95 | 67 |
08/11/21 To 14/11/21 | 27 | 56 | 90 | 45 | 75 | 45 | 52 |
15/11/21 To 21/11/21 | 98 | 85 | 34 | 31 | 41 | 80 | 46 |
22/11/21 To 28/11/21 | 02 | 46 | 30 | 23 | 99 | 75 | 15 |
29/11/21 To 05/12/21 | 11 | 60 | 01 | 45 | 98 | 70 | 28 |
06/12/21 To 12/12/21 | 20 | 62 | 86 | 01 | 15 | 01 | 80 |
13/12/21 To 19/12/21 | 45 | 23 | 15 | 26 | 45 | 77 | 35 |
20/12/21 To 26/12/21 | 26 | 10 | 54 | 05 | 45 | 30 | 15 |
27/12/21 To 02/01/22 | 22 | 55 | 62 | 37 | ** | 40 | 15 |
03/01/22 To 09/01/22 | 37 | 66 | 15 | 88 | 20 | 39 | 74 |
10/01/22 To 16/01/22 | 40 | 20 | 70 | 82 | 80 | 27 | 15 |
17/01/22 To 23/01/22 | 42 | 80 | 82 | 19 | 82 | 92 | 12 |
24/01/22 To 30/01/22 | 35 | 15 | 96 | 42 | 85 | 42 | 40 |
31/01/22 To 06/02/22 | ** | 07 | 63 | 93 | 80 | 81 | 68 |
07/02/22 To 13/02/22 | 75 | 04 | 52 | 83 | 54 | 32 | 89 |
14/02/22 To 20/02/22 | 30 | 62 | 89 | 58 | 41 | 22 | 75 |
21/02/22 To 27/02/22 | 90 | 47 | 45 | 23 | 99 | 94 | 60 |
01/03/22 To 06/03/22 | 68 | 05 | 29 | 10 | 95 | 01 | 00 |
07/03/22 To 13/03/22 | 37 | 03 | 45 | 20 | 90 | 75 | 01 |
14/03/22 To 20/03/22 | 00 | 48 | 04 | 02 | 17 | 90 | 95 |
21/03/22 To 27/03/22 | 15 | 93 | 82 | 59 | 78 | 20 | 95 |
28/03/22 To 03/04/22 | 78 | 78 | 42 | ** | 21 | 51 | 56 |
04/03/22 To 10/04/22 | 63 | 37 | 77 | 25 | 23 | 15 | 17 |
11/04/22 To 17/04/22 | 95 | 98 | 59 | 55 | 45 | 70 | 99 |
18/04/22 To 24/04/22 | 29 | 13 | 23 | 90 | 38 | 71 | 30 |
25/04/22 To 01/05/22 | 77 | 56 | 88 | 84 | 03 | ** | 08 |
02/05/22 To 08/05/22 | 53 | 79 | 95 | 52 | 15 | 40 | 20 |
09/05/22 To 15/05/22 | 45 | 15 | 02 | 29 | 48 | 96 | 30 |
16/05/22 To 22/05/22 | 60 | 32 | 52 | 28 | 73 | 03 | 40 |
23/05/22 To 29/05/22 | 24 | 55 | 15 | 39 | 51 | 02 | |
30/05/22 To 05/06/22 | ** | 40 | 44 | 07 | 86 | 95 | 13 |
05/06/22 to 11/06/22 | 45 | 01 | 95 | 37 | 75 | 71 | 87 |
12/06/22 to 18/06/22 | 15 | 75 | 59 | 30 | 17 | 04 | 15 |
19/06/22 to 25/06/22 | 25 | 53 | 16 | 56 | 95 | 90 | 40 |
26/06/22 to 02/07/22 | 92 | 03 | 12 | 55 | 54 | 09 | 85 |
03/07/22 to 09/07/22 | 59 | 20 | 06 | 10 | 45 | 70 | 70 |
10/07/22 to 16/07/22 | 69 | 18 | 96 | 80 | 05 | 15 | 01 |
17/07/22 to 23/07/22 | 97 | 70 | 12 | 92 | 35 | 52 | 88 |
24/07/22 to 30/07/22 | 62 | 80 | 53 | 32 | 69 | 60 | 45 |
31/07/22 to 06/08/22 | 06 | 93 | 91 | 03 | 28 | 81 | 35 |
08/08/22 to 14/08/22 | 78 | 96 | 04 | 30 | 31 | 73 | 70 |
15/08/22 to 21/08/22 | 82 | 01 | 40 | 67 | 95 | 35 | 96 |
22/08/22 to 28/08/22 | 65 | 58 | 20 | 06 | 12 | 24 | 99 |
29/08/22 to 04/09/22 | 23 | 25 | ** | 55 | 56 | 60 | 93 |
05/09/22 to 11/09/22 | 98 | 35 | 28 | 57 | 73 | 40 | 95 |
12/09/22 to 18/09/22 | 16 | 78 | 25 | 54 | 58 | 52 | 52 |
19/09/22 to 25/09/22 | 02 | 62 | 25 | 12 | 65 | 30 | 76 |
26/09/22 to 02/10/22 | 52 | 03 | 03 | 76 | 97 | 97 | 11 |
03/10/22 to 09/10/22 | 18 | 53 | 25 | 93 | 10 | 03 | 77 |
10/10/22 to 16/10/22 | 75 | 43 | 25 | 48 | 41 | 21 | 22 |
17/10/22 to 23/10/22 | 25 | 93 | 60 | 42 | 80 | 67 | 54 |
24/10/22 to 30/10/22 | 93 | 36 | 48 | 25 | 95 | 20 | 69 |
31/10/22 to 06/11/22 | 75 | 01 | 75 | 20 | 01 | 25 | 19 |
07/11/22 to 13/11/22 | 15 | 15 | 09 | 80 | 35 | 20 | 02 |
14/11/22 to 20/11/22 | 75 | 23 | 85 | 06 | 31 | 90 | 70 |
21/11/22 to 27/11/22 | 95 | 44 | 01 | 60 | 13 | 85 | 95 |
28/11/22 to 04/12/22 | 75 | 81 | 88 | 33 | 30 | 85 | 43 |
05/12/22 to 11/12/22 | 19 | 70 | 65 | 44 | 01 | 24 | 43 |
12/12/22 to 18/12/22 | 15 | 75 | 67 | 91 | 37 | 63 | 03 |
19/12/22 to 25/12/22 | 10 | 42 | 08 | 42 | 95 | 07 | 20 |
26/12/22 to 01/01/23 | 65 | 42 | 13 | 12 | 45 | 51 | 23 |
02/01/23 to 08/01/23 | 21 | 01 | 25 | 56 | 20 | 12 | 45 |
09/01/23 to 15/01/23 | 54 | 13 | 17 | 70 | 90 | 31 | 23 |
16/01/23 to 22/01/23 | 95 | 56 | 80 | 37 | 17 | 50 | 45 |
23/01/23 to 29/01/23 | 23 | 39 | 21 | 93 | 35 | 24 | 48 |
30/01/23 to 05/02/23 | 46 | 05 | 05 | 78 | 54 | 29 | 02 |
06/02/23 to 12/02/23 | 10 | 80 | 51 | 24 | 71 | 73 | 01 |
13/02/23 to 19/02/23 | 53 | 84 | 95 | 02 | 30 | 10 | 08 |
20/02/23 to 26/02/23 | 56 | 60 | 76 | 18 | 75 | 85 | 41 |
27/02/23 to 05/03/23 | 49 | 07 | 52 | 26 | 21 | 46 | 14 |
06/03/23 to 12/03/23 | 15 | 14 | 83 | 23 | 85 | 51 | 15 |
13/03/23 to 19/03/23 | 89 | 15 | 41 | 66 | 08 | 99 | 56 |
20/03/23 to 26/03/23 | 72 | 16 | 75 | 41 | 87 | 03 | 40 |
27/03/23 to 02/04/23 | 48 | 69 | 76 | 39 | 30 | 30 | 48 |
03/04/23 to 09/04/23 | 16 | 08 | 27 | 35 | 85 | 72 | 78 |
10/04/23 to 16/04/23 | 95 | 82 | 59 | 96 | 12 | 16 | 79 |
17/04/23 to 23/04/23 | 28 | 80 | 70 | 42 | 44 | 55 | 39 |
24/04/23 to 30/04/23 | 41 | 79 | 27 | 58 | 12 | 76 | 10 |
01/05/23 to 07/05/23 | 15 | 91 | 26 | 13 | 34 | 31 | 82 |
08/05/23 to 14/05/23 | 59 | 29 | 57 | 82 | 71 | 45 | 04 |
15/05/23 to 21/05/23 | 27 | 44 | 40 | 19 | 97 | 80 | 09 |
22/05/23 to 28/05/23 | 53 | 28 | 08 | 78 | 24 | 21 | 34 |
29/05/23 to 04/06/23 | 17 | 25 | 97 | 24 | 80 | 12 | 83 |
05/06/23 to 11/06/23 | 17 | 29 | 92 | 42 | 46 | 16 | 25 |
12/06/23 to 18/06/23 | 56 | 11 | 00 | 92 | 15 | 97 | 25 |
19/06/23 to 25/06/23 | 05 | 76 | 18 | 28 | 90 | 23 | 36 |
26/06/23 to 02/07/23 | 70 | 67 | 27 | 68 | 12 | 21 | 86 |
03/07/23 to 09/07/23 | 51 | 17 | 72 | 08 | 94 | 84 | 20 |
10/07/23 to 16/07/23 | 95 | 69 | 13 | 15 | 41 | 76 | 32 |
17/07/23 to 23/07/23 | 22 | 18 | 60 | 90 | 62 | 12 | 56 |
24/07/23 to 30/07/23 | 12 | 07 | 82 | 84 | 85 | 00 | 94 |
31/07/23 to 06/08/23 | 53 | 80 | 27 | 10 | 94 | 23 | 82 |
07/08/23 to 13/08/23 | 78 | 63 | 20 | 30 | 13 | 67 | 96 |
14/08/23 to 20/08/23 | 50 | 09 | 18 | 43 | 17 | 89 | 84 |
21/08/23 to 27/08/23 | 18 | 19 | 81 | 40 | 70 | 23 | 80 |
28/08/23 to 03/09/23 | 91 | 52 | 67 | 33 | 33 | 67 | 33 |
04/09/23 to 10/09/23 | 34 | 02 | 24 | 22 | 85 | 16 | 27 |
11/09/23 to 17/09/23 | 27 | 13 | 08 | 89 | 55 | 45 | 45 |
18/09/23 to 24/09/23 | 43 | 57 | 88 | 03 | 20 | 98 | 57 |
25/09/23 to 01/10/23 | 54 | 23 | 24 | 82 | 86 | 20 | 74 |
02/10/23 to 08/10/23 | 41 | 80 | 30 | 18 | 81 | 92 | 41 |
09/10/23 to 15/10/23 | 30 | 24 | 66 | 44 | 89 | 88 | 99 |
16/10/23 to 22/10/23 | 23 | 25 | 16 | 59 | 36 | 18 | 56 |
23/10/23 to 29/10/23 | 39 | 18 | 18 | 21 | 30 | 86 | 81 |
30/10/23 to 05/11/23 | 41 | 87 | 28 | 58 | 56 | 19 | 23 |
06/11/23 to 12/11/23 | 97 | 42 | 15 | 89 | 70 | 35 | 18 |
13/11/23 to 19/11/23 | 17 | 19 | 23 | 19 | 38 | 10 | 90 |
20/11/23 to 26/11/23 | 40 | 93 | 56 | 39 | 56 | 56 | 10 |
27/11/23 to 03/12/23 | 05 | 08 | 57 | 75 | 07 | 90 | 80 |
04/12/23 to 10/12/23 | 69 | 84 | 71 | 78 | 27 | 13 | 34 |
11/12/23 to 17/12/23 | 81 | 14 | 21 | 47 | 56 | 21 | 15 |
18/12/23 to 24/12/23 | 79 | 54 | 56 | 14 | 78 | 78 | 58 |
25/12/23 to 31/12/23 | 47 | 56 | 45 | 48 | 18 | 28 | 16 |
01/01/24 to 07/01/24 | 31 | 26 | 87 | 29 | 92 | 80 | 92 |
08/01/24 to 14/01/24 | 32 | 75 | 53 | 01 | 60 | 45 | 51 |
15/01/24 to 21/01/24 | 27 | 11 | 48 | 32 | 93 | 56 | 67 |
22/01/24 to 28/01/24 | 79 | 46 | 95 | 26 | 95 | 43 | 51 |
29/01/24 to 04/02/24 | 93 | 66 | 40 | 45 | 70 | 23 | 25 |
05/02/24 to 11/02/24 | 56 | 67 | 12 | 31 | 18 | 73 | 49 |
